Annual Reports
| SUBSIDIARIES – NC ENERGY LIMITED | |
| 2024 – 2025 | 2023 – 2024 |
| 2022 – 2023 | 2021 – 2022 |
| 2020 – 2021 | 2019 – 2020 |
| 2018 – 2019 | 2017 – 2018 |
| 2016 – 2017 | 2015 – 2016 |
| 2014 – 2015 | |
| SUBSIDIARIES – NC ENERGY LIMITED | |
| 2024 – 2025 | 2023 – 2024 |
| 2022 – 2023 | 2021 – 2022 |
| 2020 – 2021 | 2019 – 2020 |
| 2018 – 2019 | 2017 – 2018 |
| 2016 – 2017 | 2015 – 2016 |
| 2014 – 2015 | |